Ideal for industrial equipment, this series offers both excellent high-rate discharge performance and a long service of more than 10 years. Panasonic offers several Lithium CR Cylindrical Types in different sizes: CR-2U, CR-2Z, CR-2/3AZ, CR-AAU, CR-AG and CR-AGZ. All of them are only available with terminals or cable and connector.
Model Number | Nominal voltage (V) | Nominal* capacity (mAh) | Diameter (mm) | Total height (mm) | IEC |
---|---|---|---|---|---|
CR-2U** | 3 | 1,000 | 15.6 | 27.0 | - |
CR-2Z** | 3 | 1,000 | 15.6 | 27.0 | - |
CR-2/3AZ** | 3 | 1,600 | 17.0 | 33.5 | - |
CR-AAU** | 3 | 1,800 | 14.5 | 50.5 | - |
CR-AG** | 3 | 2,400 | 17.0 | 45.5 | - |
CR-AGZ** | 3 | 2,700 | 17.0 | 45.5 | - |
* Capacity based on standard drain and cut off voltage down to 2.0V at 20°C.
** Batteries are available with terminals only.